Sixtrum's Repertoire
Premieres are marked by a *
| Composers | Works | |
|---|---|---|
| Cage, John | United States | First Construction (in Metal) (1939) 5 perc., 1 piano + 1 assist. |
| Cage, John | United States | Imaginary Landscape No.1 (1939) 1 perc., 1 piano, 2 variable-speed turntables |
| Cage, John | United States | Imaginary Landscape No.2 (1942) 5 perc. |
| Cage, John | United States | Imaginary Landscape No.3 (1942) 6 perc. |
| Cage, John | United States | Imaginary Landscape No.4 (1951) 12 radios |
| Cage, John | United States | Imaginary Landscape No.5 (1952) Pre-recorded sounds |
| Cage, John | United States | Music for 6 (1984-1987) 6 perc. |
| Cage, John | United States | Second Construction (1940) 3 perc. 1 piano |
| Cage, John | United States | Third Construction (1941) 4 perc. |
| de Man, Roderik | Netherlands | Zest (2003) 6 perc., saxophone quartet |
| Dufort, Louis | Canada | yutiröp * (2011) 6 electronic perc., video |
| Edwards, Wolf | Canada | Ico * (2009) 6 perc. |
| Garant, Serge | Canada | Circuit I (1972) 6 or 12 perc. |
| Gilbert, Nicolas | Canada | Les mécanismes de l'esquive * (2009) 6 perc. |
| Giner, Bruno | France | Images de peaux (1996) Solo perc., 4 perc. |
| Grégoire, Julien | Canada | Sistrum * (2007) 6 perc. |
| Grisey, Gérard | France | Stèle (1995) 2 perc. |
| Grisey, Gérard | France | Tempus ex Machina (1975) 6 perc. |
| Gubaidulina, Sofia | Russia | In Etwartung (1994) 6 perc., saxophone quartet |
| Gubaidulina, Sofia | Russia | In the Beginning Was Rhythm (1984) 7 perc. |
| Holbrook, Geof | Canada | Glitch * (2007) 6 perc., saxophone quartet |
| Kagel, Mauricio | Argentina | Exotica (1970-1971) 6 musicians |
| Leroux, Philippe | France | De la vitesse (2001) 6 perc. |
| Marandola, Fabrice | France | X-trum * (2010) 4 sixxens |
| Matalon, Martin | Argentina | Le Scorpion (2001, rev. 2010) 6 perc., piano |
| Mather, Bruce | Canada | 4 études for percussion (2001) 6 perc. |
| Piché, Jean | Canada | K'ANCHAY * (2010) 6 electronic perc., video |
| Pohu, Sylvain | Canada | Beat * (2010) 6 electronic perc., video |
| Reich, Steve | United States | Drumming (1970-71) 9 perc. 2 voices, 1 piccolo flute |
| Roy, Myke | Canada | Pierre qui roule n'amasse pas paradiddles gather no moss * (2009) 1 mime, 5 perc. |
| Vivier, Claude | Canada | Aikea - Cinq chansons pour percussion (orch. Pierre Béluse) (1980) 6 perc. |
| Vivier, Claude | Canada | Pulau Dewata (arr. Fabrice Marandola) (1977) 6 perc. (aussi version à 12 perc.) |
| Vorosova, Jana | Czech Republic | Zoom * (2008) 6 perc. |
| Xenakis, Iannis | Greece | Okho () 3 djembes |
| Xenakis, Iannis | Greece | Pléïades (1978) 6 perc. |




